Weekend box office
Aug 23–25, 1996
All 27 films
$66,517,040#1
The Island of Dr. Moreau| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Island of Dr. Moreau | NL | $9,101,987 | 2,035 | $9,101,987 |
| 2 | Tin Cup | WB | $8,610,741 | 2,084 | $23,721,119 |
| 3 | A Very Brady Sequel | Par. | $7,052,045 | 2,147 | $7,052,045 |
| 4 | A Time to Kill | WB | $6,142,811 | 2,182 | $82,436,202 |
| 5 | Jack | BV | $5,786,871 | 2,232 | $37,410,976 |
| 6 | Independence Day | Fox | $4,739,170 | 2,384 | $274,504,698 |
| 7 | The Fan | Sony | $3,312,040 | 2,016 | $12,614,473 |
| 8 | Emma | Mira. | $2,467,231 | 585 | $9,191,949 |
| 9 | Solo | Sony | $2,228,668 | 1,230 | $2,228,668 |
| 10 | Escape From L.A. | Par. | $2,110,146 | 2,172 | $21,281,286 |
| 11 | She's the One | FoxS | $2,088,492 | 459 | $2,088,492 |
| 12 | Alaska | Sony | $1,902,555 | 1,566 | $7,440,327 |
| 13 | Carpool | WB | $1,628,482 | 1,487 | $1,628,482 |
| 14 | Matilda | Sony | $1,520,063 | 1,611 | $28,641,001 |
| 15 | Phenomenon | BV | $1,504,930 | 1,151 | $95,930,117 |
| 16 | Eraser | WB | $1,355,613 | 940 | $96,808,807 |
| 17 | Twister | WB | $1,023,005 | 844 | $237,477,230 |
| 18 | Courage Under Fire | Fox | $1,018,083 | 921 | $53,579,803 |
| 19 | Bordello of Blood | Uni. | $966,145 | 1,695 | $4,769,250 |
| 20 | Trainspotting | Mira. | $911,586 | 357 | $9,277,145 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.