Weekend box office
Aug 16–18, 1996
All 23 films
$68,431,630#1
Tin Cup| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Tin Cup | WB | $10,128,834 | 2,012 | $10,128,834 |
| 2 | Jack | BV | $8,622,852 | 2,172 | $26,906,851 |
| 3 | A Time to Kill | WB | $8,122,960 | 2,313 | $72,596,677 |
| 4 | The Fan | Sony | $6,271,406 | 2,016 | $6,271,406 |
| 5 | Independence Day | Fox | $5,810,981 | 2,257 | $266,963,804 |
| 6 | Escape From L.A. | Par. | $4,247,255 | 2,312 | $17,105,662 |
| 7 | Matilda | Sony | $3,009,427 | 2,006 | $25,254,544 |
| 8 | Alaska | Sony | $2,914,992 | 1,566 | $3,801,251 |
| 9 | Bordello of Blood | Uni. | $2,634,170 | 1,694 | $2,634,170 |
| 10 | Phenomenon | BV | $2,631,759 | 1,774 | $93,073,390 |
| 11 | Emma | Mira. | $2,525,816 | 419 | $5,288,684 |
| 12 | House Arrest | MGM | $2,275,808 | 1,623 | $3,121,824 |
| 13 | Courage Under Fire | Fox | $1,910,129 | 1,474 | $51,694,384 |
| 14 | The Nutty Professor (1996) | Uni. | $1,554,485 | 1,143 | $117,970,630 |
| 15 | Chain Reaction | Fox | $1,322,469 | 1,201 | $18,165,610 |
| 16 | Twister | WB | $1,230,016 | 949 | $235,870,450 |
| 17 | Kingpin | MGM | $1,110,523 | 1,209 | $22,168,932 |
| 18 | Trainspotting | Mira. | $1,006,633 | 357 | $7,572,009 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.