Weekend box office
Aug 9–11, 1996
All 20 films
$68,611,327#1
Jack| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Jack | BV | $11,191,496 | 1,710 | $11,191,496 |
| 2 | A Time to Kill | WB | $10,755,168 | 2,313 | $59,189,197 |
| 3 | Escape From L.A. | Par. | $8,912,557 | 2,312 | $8,912,557 |
| 4 | Independence Day | Fox | $8,681,272 | 2,589 | $256,756,659 |
| 5 | Matilda | Sony | $5,014,037 | 2,006 | $18,935,225 |
| 6 | Phenomenon | BV | $4,006,927 | 2,086 | $88,155,596 |
| 7 | Chain Reaction | Fox | $3,719,559 | 2,256 | $14,919,074 |
| 8 | Courage Under Fire | Fox | $3,272,014 | 1,666 | $48,152,046 |
| 9 | The Nutty Professor (1996) | Uni. | $2,902,925 | 1,820 | $114,956,650 |
| 10 | Kingpin | MGM | $2,861,707 | 1,975 | $19,300,778 |
| 11 | Twister | WB | $1,573,565 | 949 | $233,667,074 |
| 12 | Emma | Mira. | $1,404,183 | 105 | $1,831,560 |
| 13 | Trainspotting | Mira. | $1,328,242 | 357 | $5,534,070 |
| 14 | Supercop | Mira. | $1,126,711 | 1,134 | $12,655,597 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.