Weekend box office
Aug 2–4, 1996
All 26 films
$77,667,468#1
A Time to Kill| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | A Time to Kill | WB | $13,262,934 | 2,253 | $41,499,943 |
| 2 | Independence Day | Fox | $10,996,314 | 2,788 | $241,874,121 |
| 3 | Matilda | Sony | $8,208,609 | 1,975 | $8,208,609 |
| 4 | Chain Reaction | Fox | $7,545,944 | 2,255 | $7,545,944 |
| 5 | Phenomenon | BV | $5,084,153 | 2,139 | $81,127,816 |
| 6 | Kingpin | MGM | $4,502,369 | 1,975 | $13,685,154 |
| 7 | Courage Under Fire | Fox | $4,455,042 | 1,816 | $42,662,461 |
| 8 | The Nutty Professor (1996) | Uni. | $4,170,760 | 2,075 | $109,910,985 |
| 9 | Supercop | Mira. | $2,522,396 | 1,469 | $10,035,127 |
| 10 | The Adventures of Pinocchio | NL | $1,929,466 | 1,879 | $8,304,485 |
| 11 | Multiplicity | Sony | $1,927,267 | 1,709 | $17,602,319 |
| 12 | The Frighteners | Uni. | $1,479,080 | 1,436 | $13,865,995 |
| 13 | Fled | MGM | $1,424,452 | 1,412 | $13,990,655 |
| 14 | Trainspotting | Mira. | $1,402,441 | 191 | $3,201,141 |
| 15 | Eraser | WB | $1,356,529 | 1,197 | $93,272,730 |
| 16 | The Hunchback of Notre Dame | BV | $1,244,875 | 1,148 | $91,489,705 |
| 17 | Kazaam | BV | $1,188,786 | 1,449 | $15,789,913 |
| 18 | The Rock | BV | $1,055,986 | 721 | $126,531,362 |
| 19 | Harriet the Spy | Par. | $1,026,278 | 1,439 | $23,767,677 |
| 20 | Joe's Apartment | WB | $769,011 | 1,479 | $3,752,455 |
| 21 | The Cable Guy | Sony | $714,069 | 736 | $58,088,989 |
| 22 | Phat Beach | Orion | $658,614 | 408 | $658,614 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.