Weekend box office
Jun 28–30, 1996
All 14 films
$99,723,775#1
The Nutty Professor (1996)| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Nutty Professor (1996) | Uni. | $25,411,725 | 2,115 | $25,411,725 |
| 2 | Eraser | WB | $17,165,544 | 2,556 | $53,589,320 |
| 3 | The Hunchback of Notre Dame | BV | $14,310,376 | 2,778 | $47,106,326 |
| 4 | Striptease | Sony | $12,322,069 | 1,970 | $12,322,069 |
| 5 | The Rock | BV | $10,982,957 | 2,409 | $98,298,361 |
| 6 | Mission: Impossible | Par. | $4,833,720 | 2,212 | $164,266,086 |
| 7 | The Cable Guy | Sony | $4,807,927 | 2,590 | $50,451,572 |
| 8 | Twister | WB | $4,787,383 | 2,318 | $219,558,165 |
| 9 | Dragonheart | Uni. | $1,848,165 | 1,461 | $43,977,970 |
| 10 | Eddie | BV | $1,049,266 | 944 | $28,798,760 |
| 11 | The Phantom | Par. | $855,662 | 1,580 | $15,259,023 |
| 12 | Stealing Beauty | FoxS | $696,434 | 134 | $1,277,139 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.