Weekend box office
Nov 3–5, 1995
All 23 films
$51,072,759#1
Get Shorty| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Get Shorty | MGM | $9,700,007 | 2,103 | $40,085,156 |
| 2 | Powder | BV | $6,461,144 | 1,614 | $15,627,769 |
| 3 | Copycat | WB | $5,624,039 | 1,579 | $12,775,872 |
| 4 | Fair Game (1995) | WB | $4,946,332 | 1,949 | $4,946,332 |
| 5 | Vampire in Brooklyn | Par. | $4,394,462 | 2,307 | $13,361,098 |
| 6 | Home for the Holidays | Par. | $4,007,717 | 1,000 | $4,007,717 |
| 7 | Now and Then | NL | $3,821,444 | 1,713 | $18,107,917 |
| 8 | Seven | NL | $3,734,101 | 2,007 | $78,351,444 |
| 9 | Gold Diggers: Secret of Bear Mountain | Uni. | $2,535,645 | 1,297 | $2,535,645 |
| 10 | Three Wishes | Sav. | $1,691,797 | 1,538 | $4,970,465 |
| 11 | How to Make an American Quilt | Uni. | $1,146,955 | 1,201 | $20,699,320 |
| 12 | To Die For | Sony | $954,117 | 954 | $18,970,439 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.