Weekend box office
Oct 6–8, 1995
All 21 films
$58,249,496#1
Seven| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Seven | NL | $10,421,517 | 2,511 | $45,500,506 |
| 2 | Assassins | WB | $9,378,637 | 2,343 | $9,378,637 |
| 3 | Dead Presidents | BV | $7,943,778 | 1,081 | $7,943,778 |
| 4 | To Die For | Sony | $6,231,540 | 928 | $6,931,576 |
| 5 | How to Make an American Quilt | Uni. | $5,790,445 | 1,504 | $5,790,445 |
| 6 | The Big Green | BV | $3,900,329 | 2,072 | $9,542,501 |
| 7 | Devil in a Blue Dress | Sony | $3,010,805 | 1,432 | $10,012,246 |
| 8 | Halloween: The Curse of Michael Myers | Dim. | $2,462,640 | 1,679 | $11,044,172 |
| 9 | To Wong Foo, Thanks for Everything, Julie Newmar | Uni. | $1,870,915 | 1,412 | $31,165,435 |
| 10 | Showgirls | MGM | $1,781,460 | 1,287 | $17,808,084 |
| 11 | Dangerous Minds | BV | $1,708,117 | 1,424 | $76,689,240 |
| 12 | Pocahontas | BV | $1,010,984 | 868 | – |
| 13 | The Usual Suspects | Gram. | $944,077 | 593 | $19,161,982 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.