Weekend box office
Jul 28–30, 1995
All 18 films
$85,512,712#1
Waterworld| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Waterworld | Uni. | $21,171,780 | 2,268 | $21,171,780 |
| 2 | The Net | Sony | $10,037,745 | 1,906 | $10,037,745 |
| 3 | Apollo 13 | Uni. | $9,223,710 | 2,347 | $127,003,515 |
| 4 | Clueless | Par. | $7,020,878 | 1,922 | $30,099,099 |
| 5 | Nine Months | Fox | $6,522,152 | 1,795 | $44,291,505 |
| 6 | Operation Dumbo Drop | BV | $6,392,155 | 2,145 | $6,392,155 |
| 7 | Under Siege 2: Dark Territory | WB | $4,835,466 | 2,150 | $36,517,666 |
| 8 | Free Willy 2: The Adventure Home | WB | $4,626,595 | 2,301 | $18,592,693 |
| 9 | Pocahontas | BV | $3,655,759 | 1,693 | $124,853,506 |
| 10 | Species | MGM | $3,506,661 | 1,942 | $53,131,292 |
| 11 | The Indian in the Cupboard | Par. | $3,170,457 | 1,723 | $24,266,616 |
| 12 | First Knight | Sony | $2,008,333 | 1,524 | $34,164,780 |
| 13 | Batman Forever | WB | $1,764,044 | 1,436 | $174,939,168 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.