Weekend box office
Jul 21–23, 1995
All 18 films
$81,330,680#1
Apollo 13| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Apollo 13 | Uni. | $12,457,260 | 2,346 | $111,244,320 |
| 2 | Clueless | Par. | $10,612,443 | 1,653 | $10,612,443 |
| 3 | Nine Months | Fox | $9,823,725 | 1,750 | $32,491,997 |
| 4 | Under Siege 2: Dark Territory | WB | $9,115,389 | 2,150 | $27,564,345 |
| 5 | Species | MGM | $7,136,353 | 2,310 | $46,275,314 |
| 6 | Free Willy 2: The Adventure Home | WB | $7,039,608 | 1,931 | $7,039,608 |
| 7 | Pocahontas | BV | $5,726,376 | 2,461 | $117,343,942 |
| 8 | The Indian in the Cupboard | Par. | $5,250,156 | 1,723 | $17,707,749 |
| 9 | First Knight | Sony | $4,711,397 | 2,161 | $29,926,720 |
| 10 | Batman Forever | WB | $3,601,663 | 1,974 | $171,150,654 |
| 11 | Mighty Morphin' Power Rangers | Fox | $1,366,612 | 1,426 | $33,674,035 |
| 12 | The Bridges of Madison County | WB | $1,315,921 | 1,047 | $66,182,919 |
| 13 | Judge Dredd | BV | $1,241,191 | 1,017 | $31,530,694 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.