Weekend box office
Jul 7–9, 1995
All 15 films
$91,268,929#1
Apollo 13| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Apollo 13 | Uni. | $19,635,095 | 2,200 | $65,640,290 |
| 2 | Species | MGM | $17,161,943 | 2,310 | $17,161,943 |
| 3 | First Knight | Sony | $10,856,442 | 2,161 | $10,856,442 |
| 4 | Pocahontas | BV | $10,762,297 | 2,608 | $91,260,172 |
| 5 | Batman Forever | WB | $9,260,892 | 2,893 | $154,850,165 |
| 6 | Mighty Morphin' Power Rangers | Fox | $5,935,721 | 2,409 | $25,469,985 |
| 7 | Judge Dredd | BV | $5,231,508 | 2,204 | $24,309,068 |
| 8 | The Bridges of Madison County | WB | $2,909,389 | 1,558 | $60,306,266 |
| 9 | Congo | Par. | $2,729,920 | 1,789 | $73,119,429 |
| 10 | Casper | Uni. | $2,107,095 | 1,400 | $85,619,440 |
| 11 | Braveheart | Par. | $1,603,142 | 1,057 | $55,120,905 |
| 12 | Die Hard: With A Vengeance | Fox | $1,406,707 | 1,019 | $92,170,771 |
| 13 | Crimson Tide | BV | $1,051,825 | 781 | $86,521,643 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.