Weekend box office
Jun 30–Jul 2, 1995
All 16 films
$102,719,880#1
Apollo 13| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Apollo 13 | Uni. | $25,353,380 | 2,197 | $25,353,380 |
| 2 | Pocahontas | BV | $15,969,825 | 2,577 | $67,843,479 |
| 3 | Batman Forever | WB | $15,322,706 | 2,893 | $135,391,292 |
| 4 | Mighty Morphin' Power Rangers | Fox | $13,104,788 | 2,409 | $13,104,788 |
| 5 | Judge Dredd | BV | $12,291,536 | 2,204 | $12,291,536 |
| 6 | Congo | Par. | $4,839,347 | 2,221 | $66,836,196 |
| 7 | The Bridges of Madison County | WB | $4,412,907 | 1,782 | $54,099,330 |
| 8 | Casper | Uni. | $2,782,760 | 1,906 | $81,217,240 |
| 9 | Braveheart | Par. | $2,444,831 | 1,419 | $51,546,928 |
| 10 | Die Hard: With A Vengeance | Fox | $2,171,965 | 1,369 | $89,190,828 |
| 11 | Crimson Tide | BV | $1,923,705 | 1,132 | $84,278,535 |
| 12 | While You Were Sleeping | BV | $807,464 | 641 | $72,441,409 |
| 13 | Bad Boys | Sony | $755,110 | 594 | $62,049,192 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.