Weekend box office
Jun 23–25, 1995
All 16 films
$93,800,071#1
Pocahontas| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Pocahontas | BV | $29,531,619 | 2,569 | $34,484,978 |
| 2 | Batman Forever | WB | $29,211,516 | 2,893 | $106,614,713 |
| 3 | Congo | Par. | $8,083,463 | 2,676 | $57,951,894 |
| 4 | The Bridges of Madison County | WB | $6,204,640 | 1,961 | $46,314,311 |
| 5 | Casper | Uni. | $4,909,925 | 2,544 | $75,312,195 |
| 6 | Braveheart | Par. | $4,045,862 | 1,885 | $47,067,115 |
| 7 | Die Hard: With A Vengeance | Fox | $3,920,711 | 1,936 | $85,055,446 |
| 8 | Crimson Tide | BV | $3,111,812 | 1,540 | $80,900,374 |
| 9 | Forget Paris | Sony | $1,813,339 | 1,048 | $29,608,354 |
| 10 | While You Were Sleeping | BV | $1,475,280 | 1,001 | $70,775,624 |
| 11 | French Kiss | Fox | $731,861 | 733 | $35,331,452 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.