Weekend box office
Jun 16–18, 1995
All 13 films
$96,122,343#1
Batman Forever| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Batman Forever | WB | $52,784,433 | 2,842 | $52,784,433 |
| 2 | Congo | Par. | $10,702,870 | 2,676 | $44,508,181 |
| 3 | Casper | Uni. | $6,630,585 | 2,757 | $66,331,900 |
| 4 | The Bridges of Madison County | WB | $6,573,370 | 1,986 | $36,146,206 |
| 5 | Die Hard: With A Vengeance | Fox | $4,217,147 | 2,200 | $79,104,078 |
| 6 | Braveheart | Par. | $4,117,820 | 2,037 | $40,960,474 |
| 7 | Crimson Tide | BV | $3,540,508 | 1,804 | $76,193,569 |
| 8 | Pocahontas | BV | $2,689,714 | 6 | $2,689,714 |
| 9 | Forget Paris | Sony | $1,683,880 | 1,380 | $27,002,283 |
| 10 | While You Were Sleeping | BV | $1,671,527 | 1,242 | $68,280,570 |
| 11 | French Kiss | Fox | $770,713 | 820 | $34,167,714 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.