Weekend box office
Jun 2–4, 1995
All 17 films
$65,559,803#1
Casper| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Casper | Uni. | $13,409,610 | 2,720 | $38,921,225 |
| 2 | The Bridges of Madison County | WB | $10,519,257 | 1,805 | $10,519,257 |
| 3 | Die Hard: With A Vengeance | Fox | $9,310,970 | 2,518 | $61,685,945 |
| 4 | Braveheart | Par. | $7,532,942 | 2,035 | $25,747,350 |
| 5 | Crimson Tide | BV | $6,518,258 | 2,383 | $62,780,995 |
| 6 | Forget Paris | Sony | $3,522,223 | 1,609 | $20,372,354 |
| 7 | Johnny Mnemonic | Sony | $3,241,903 | 2,035 | $12,207,947 |
| 8 | While You Were Sleeping | BV | $3,006,548 | 1,581 | $61,759,634 |
| 9 | Mad Love | BV | $2,394,619 | 1,500 | $10,534,811 |
| 10 | Tales from the Hood | Sav. | $1,905,295 | 858 | $7,351,423 |
| 11 | Fluke | MGM | $1,435,709 | 1,200 | $1,435,709 |
| 12 | French Kiss | Fox | $1,311,630 | 1,005 | $31,244,649 |
| 13 | The Glass Shield | Mira. | $1,146,748 | 283 | $1,146,748 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.