Weekend box office
May 26–29, 1995
All 16 films
$107,675,040#1
Casper| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Casper | Uni. | $22,091,975 | 2,714 | $22,091,975 |
| 2 | Die Hard: With A Vengeance | Fox | $19,042,349 | 2,525 | $48,925,158 |
| 3 | Braveheart | Par. | $12,908,202 | 2,035 | $15,550,662 |
| 4 | Crimson Tide | BV | $12,808,429 | 2,514 | $53,954,238 |
| 5 | Forget Paris | Sony | $7,708,152 | 1,609 | $15,584,113 |
| 6 | Johnny Mnemonic | Sony | $7,420,808 | 2,030 | $7,420,808 |
| 7 | Mad Love | BV | $6,820,171 | 1,500 | $6,820,171 |
| 8 | While You Were Sleeping | BV | $5,764,376 | 1,713 | $57,665,730 |
| 9 | Tales from the Hood | Sav. | $3,898,983 | 862 | $3,898,983 |
| 10 | French Kiss | Fox | $3,446,180 | 1,412 | $29,235,934 |
| 11 | A Little Princess | WB | $2,610,583 | 1,342 | $5,384,329 |
| 12 | The Englishman Who Went Up a Hill But Came Down a Mountain | Mira. | $1,255,091 | 491 | $7,108,666 |
| 13 | Friday | NL | $1,051,045 | 600 | $21,961,082 |
| 14 | Bad Boys | Sony | $802,175 | 615 | $60,454,746 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.