Weekend box office
May 19–21, 1995
All 12 films
$57,400,390#1
Die Hard: With A Vengeance| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Die Hard: With A Vengeance | Fox | $22,162,245 | 2,525 | $22,162,245 |
| 2 | Crimson Tide | BV | $11,547,996 | 2,438 | $37,092,511 |
| 3 | Forget Paris | Sony | $5,812,656 | 1,069 | $5,812,656 |
| 4 | While You Were Sleeping | BV | $4,512,747 | 2,086 | $50,181,943 |
| 5 | French Kiss | Fox | $3,847,669 | 1,754 | $24,468,463 |
| 6 | A Little Princess | WB | $2,038,782 | 1,342 | $2,087,495 |
| 7 | Friday | NL | $1,861,177 | 883 | $20,390,946 |
| 8 | The Englishman Who Went Up a Hill But Came Down a Mountain | Mira. | $1,598,597 | 961 | $5,309,880 |
| 9 | Bad Boys | Sony | $1,261,311 | 1,460 | $59,277,272 |
| 10 | My Family | NL | $1,042,546 | 415 | $6,582,094 |
| 11 | Gordy | Mira. | $930,614 | 1,135 | $2,838,489 |
| 12 | Village of the Damned | Uni. | $784,050 | 700 | – |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.