Weekend box office
May 5–7, 1995
All 15 films
$38,999,513#1
French Kiss| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | French Kiss | Fox | $9,018,022 | 1,721 | $9,018,022 |
| 2 | While You Were Sleeping | BV | $8,485,868 | 2,066 | $34,600,715 |
| 3 | Friday | NL | $3,987,460 | 881 | $13,990,461 |
| 4 | Bad Boys | Sony | $2,914,912 | 2,103 | $54,358,156 |
| 5 | Panther | Gram. | $2,354,847 | 713 | $2,354,847 |
| 6 | My Family | NL | $2,164,840 | 413 | $2,164,840 |
| 7 | Rob Roy | MGM | $2,123,655 | 1,821 | $26,756,585 |
| 8 | A Goofy Movie | BV | $2,057,052 | 1,994 | $28,667,214 |
| 9 | Village of the Damned | Uni. | $1,928,595 | 1,919 | $6,022,060 |
| 10 | Kiss of Death | Fox | $1,604,992 | 1,567 | $12,525,295 |
| 11 | Don Juan de Marco | NL | $1,119,653 | 1,083 | $17,845,952 |
| 12 | Top Dog | MGM | $1,059,549 | 1,911 | $3,680,465 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.