Weekend box office
Apr 28–30, 1995
All 20 films
$44,306,851#1
While You Were Sleeping| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | While You Were Sleeping | BV | $10,491,714 | 1,907 | $22,797,727 |
| 2 | Friday | NL | $6,589,341 | 865 | $6,589,341 |
| 3 | Bad Boys | Sony | $4,314,088 | 2,132 | $50,216,792 |
| 4 | Rob Roy | MGM | $3,362,373 | 1,885 | $23,596,208 |
| 5 | Village of the Damned | Uni. | $3,222,450 | 1,890 | $3,222,450 |
| 6 | A Goofy Movie | BV | $3,218,097 | 2,022 | $26,020,712 |
| 7 | Kiss of Death | Fox | $3,029,184 | 1,627 | $9,991,680 |
| 8 | Top Dog | MGM | $2,164,381 | 1,911 | $2,164,381 |
| 9 | Don Juan de Marco | NL | $1,729,748 | 1,102 | $16,529,906 |
| 10 | Circle of Friends | Sav. | $1,343,039 | 877 | $18,488,047 |
| 11 | Jury Duty | Sony | $1,341,709 | 1,806 | $13,127,558 |
| 12 | Tommy Boy | Par. | $1,329,571 | 1,641 | $28,433,200 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.