Weekend box office
Feb 18–21, 1994
All 19 films
$80,436,192#1
On Deadly Ground| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | On Deadly Ground | WB | $12,679,573 | 2,010 | $12,679,573 |
| 2 | Ace Ventura: Pet Detective | WB | $10,211,051 | 1,923 | $37,654,843 |
| 3 | Blue Chips | Par. | $10,123,605 | 1,980 | $10,123,605 |
| 4 | Blank Check | BV | $6,286,347 | 1,732 | $12,939,811 |
| 5 | Reality Bites | Uni. | $6,003,525 | 1,149 | $6,003,525 |
| 6 | Schindler's List | Uni. | $4,867,800 | 798 | $42,076,718 |
| 7 | My Girl 2 | Col. | $4,821,506 | 1,853 | $10,872,545 |
| 8 | Mrs. Doubtfire | Fox | $4,538,114 | 1,380 | $193,344,943 |
| 9 | My Father, the Hero | BV | $4,103,333 | 1,363 | $15,926,180 |
| 10 | Philadelphia | TriS | $4,020,975 | 1,449 | $55,884,002 |
| 11 | The Getaway (1994) | Uni. | $3,682,980 | 1,659 | $11,131,905 |
| 12 | In the Name of the Father | Uni. | $2,514,420 | 549 | $12,436,367 |
| 13 | Grumpy Old Men | WB | $2,359,334 | 1,265 | $61,538,960 |
| 14 | The Piano | Mira. | $1,601,840 | 666 | $30,008,313 |
| 15 | I'll Do Anything | Col. | $1,202,356 | 1,160 | $9,745,533 |
| 16 | Blink | NL | $1,017,564 | 646 | $15,091,889 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.