Weekend box office
Feb 4–6, 1994
All 26 films
$67,050,549#1
Ace Ventura: Pet Detective| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ace Ventura: Pet Detective | WB | $12,115,105 | 1,750 | $12,115,105 |
| 2 | Mrs. Doubtfire | Fox | $6,916,809 | 2,138 | $181,555,948 |
| 3 | Philadelphia | TriS | $5,819,694 | 1,594 | $44,823,951 |
| 4 | My Father, the Hero | BV | $5,645,251 | 1,193 | $5,645,251 |
| 5 | I'll Do Anything | Col. | $4,702,625 | 1,205 | $4,702,625 |
| 6 | Schindler's List | Uni. | $4,637,480 | 764 | $29,305,853 |
| 7 | Grumpy Old Men | WB | $4,522,020 | 1,722 | $54,258,229 |
| 8 | Blink | NL | $3,948,157 | 1,540 | $10,556,233 |
| 9 | Intersection | Par. | $2,553,039 | 1,300 | $17,700,056 |
| 10 | Iron Will | BV | $2,304,541 | 1,527 | $17,635,814 |
| 11 | The Pelican Brief | WB | $2,085,504 | 1,695 | $93,228,027 |
| 12 | Gunmen | Dim. | $1,909,919 | 802 | $1,909,919 |
| 13 | Shadowlands | Sav. | $1,790,484 | 953 | $19,558,519 |
| 14 | Tombstone | BV | $1,761,844 | 1,232 | $50,016,711 |
| 15 | House Party 3 | NL | $1,333,467 | 643 | $16,860,893 |
| 16 | Romeo Is Bleeding | Gram. | $1,225,737 | 247 | $1,225,737 |
| 17 | Beethoven's 2nd | Uni. | $1,110,795 | 1,043 | $46,497,690 |
| 18 | In the Name of the Father | Uni. | $1,045,132 | 176 | $6,425,190 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.