Weekend box office
Jun 10–12, 1994
All 15 films
$63,526,352#1
Speed| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Speed | Fox | $14,456,194 | 2,138 | $14,456,194 |
| 2 | The Flintstones | Uni. | $12,660,040 | 2,555 | $81,909,195 |
| 3 | City Slickers II: The Legend of Curly's Gold | Col. | $11,516,375 | 2,243 | $11,516,375 |
| 4 | Maverick | WB | $6,842,888 | 2,537 | $66,461,152 |
| 5 | Renaissance Man | BV | $4,219,616 | 1,788 | $12,428,773 |
| 6 | Beverly Hills Cop III | Par. | $3,349,379 | 2,352 | $34,394,651 |
| 7 | The Cowboy Way | Uni. | $2,822,820 | 1,833 | $10,150,385 |
| 8 | When a Man Loves a Woman | BV | $2,460,692 | 1,324 | $39,618,545 |
| 9 | The Crow | Mira. | $2,325,460 | 1,306 | $42,683,409 |
| 10 | Four Weddings and a Funeral | Gram. | $1,138,098 | 735 | $44,803,861 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.