Weekend box office
Jun 3–5, 1994
All 16 films
$57,905,642#1
The Flintstones| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Flintstones | Uni. | $18,217,305 | 2,511 | $62,456,900 |
| 2 | Maverick | WB | $10,025,483 | 2,537 | $55,542,384 |
| 3 | Beverly Hills Cop III | Par. | $6,575,500 | 2,748 | $28,550,888 |
| 4 | Renaissance Man | BV | $5,557,590 | 1,764 | $5,557,590 |
| 5 | The Cowboy Way | Uni. | $5,048,640 | 1,753 | $5,048,640 |
| 6 | The Crow | Mira. | $4,016,247 | 1,806 | $38,395,421 |
| 7 | When a Man Loves a Woman | BV | $3,705,694 | 1,511 | $35,431,161 |
| 8 | Four Weddings and a Funeral | Gram. | $1,534,988 | 913 | $42,932,196 |
| 9 | Crooklyn | Uni. | $835,200 | 696 | $11,344,905 |
| 10 | The Endless Summer II | NL | $657,292 | 302 | $657,292 |
| 11 | Little Buddha | Mira. | $507,981 | 139 | $1,696,594 |
| 12 | With Honors | WB | $473,720 | 670 | $17,995,601 |
| 13 | The Princess and the Goblin | Hemd | $451,560 | 795 | $451,560 |
| 15 | Fear of a Black Hat | IDP | $15,191 | 5 | $15,191 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.