Weekend box office
May 20–22, 1994
All 14 films
$43,558,782#1
Maverick| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Maverick | WB | $17,248,545 | 2,537 | $17,248,545 |
| 2 | The Crow | Mira. | $7,921,491 | 2,119 | $19,695,823 |
| 3 | When a Man Loves a Woman | BV | $6,515,896 | 1,486 | $20,581,544 |
| 4 | Crooklyn | Uni. | $2,458,140 | 1,035 | $6,667,615 |
| 5 | Four Weddings and a Funeral | Gram. | $1,912,615 | 1,045 | $37,155,329 |
| 6 | With Honors | WB | $1,609,039 | 1,191 | $15,526,429 |
| 7 | 3 Ninjas Kick Back | TriS | $1,502,524 | 2,005 | $8,680,570 |
| 8 | No Escape | Sav. | $811,006 | 1,277 | $13,378,272 |
| 9 | You So Crazy | Gold. | $763,167 | 517 | $7,800,956 |
| 10 | Clean Slate | MGM | $694,525 | 1,427 | $6,393,524 |
| 11 | Even Cowgirls Get the Blues | FL | $676,978 | 533 | $676,978 |
| 12 | Schindler's List | Uni. | $516,055 | 776 | $91,967,458 |
| 13 | The Inkwell | BV | $488,054 | 497 | $7,703,880 |
| 14 | Philadelphia | TriS | $440,747 | 533 | $75,388,646 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.