Weekend box office
May 13–15, 1994
All 22 films
$44,911,912#1
The Crow| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Crow | Mira. | $11,774,332 | 1,573 | $11,774,332 |
| 2 | When a Man Loves a Woman | BV | $9,442,012 | 1,298 | $10,209,649 |
| 3 | Crooklyn | Uni. | $4,209,475 | 1,033 | $4,209,475 |
| 4 | With Honors | WB | $2,888,558 | 1,222 | $12,059,832 |
| 5 | Four Weddings and a Funeral | Gram. | $2,772,923 | 1,069 | $33,014,724 |
| 6 | 3 Ninjas Kick Back | TriS | $2,712,069 | 2,043 | $6,268,379 |
| 7 | No Escape | Sav. | $1,737,561 | 1,672 | $10,954,041 |
| 8 | Clean Slate | MGM | $1,498,602 | 1,474 | $4,634,732 |
| 9 | Bad Girls | Fox | $949,067 | 1,371 | $12,800,786 |
| 10 | Schindler's List | Uni. | $878,700 | 1,010 | $91,022,103 |
| 11 | You So Crazy | Gold. | $804,010 | 441 | $6,242,861 |
| 12 | The Paper | Uni. | $752,550 | 865 | $33,782,125 |
| 13 | The Inkwell | BV | $665,900 | 476 | $6,656,257 |
| 14 | D2: The Mighty Ducks | BV | $644,048 | 968 | $41,306,752 |
| 15 | Philadelphia | TriS | $639,835 | 707 | – |
| 16 | Ace Ventura: Pet Detective | WB | $632,176 | 745 | $70,426,251 |
| 17 | Major League II | WB | $518,872 | 745 | $27,356,346 |
| 18 | Serial Mom | Sav. | $410,008 | 529 | $6,609,259 |
| 19 | The Naked Gun 33 1/3: The Final Insult | Par. | $398,103 | 474 | $48,463,772 |
| 20 | A Million to Juan | Gold. | $381,457 | 181 | $381,457 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.