Weekend box office
Apr 29–May 1, 1994
All 23 films
$37,093,252#1
No Escape| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | No Escape | Sav. | $4,588,736 | 1,763 | $4,588,736 |
| 2 | With Honors | WB | $4,328,543 | 1,102 | $4,328,543 |
| 3 | Four Weddings and a Funeral | Gram. | $3,997,944 | 1,002 | $23,883,365 |
| 4 | Bad Girls | Fox | $2,759,133 | 2,012 | $7,771,333 |
| 5 | You So Crazy | Gold. | $2,521,746 | 417 | $2,521,746 |
| 6 | PCU | Fox | $2,129,483 | 1,741 | $2,129,483 |
| 7 | D2: The Mighty Ducks | BV | $1,715,985 | 1,561 | $39,122,921 |
| 8 | The Paper | Uni. | $1,517,775 | 1,239 | $31,012,330 |
| 9 | Schindler's List | Uni. | $1,497,735 | 1,203 | $87,840,933 |
| 10 | The Favor | Orion | $1,487,238 | 1,029 | $1,487,238 |
| 11 | The Inkwell | BV | $1,400,986 | 392 | $3,759,974 |
| 12 | Cops and Robbersons | TriS | $1,342,236 | 1,596 | $8,316,681 |
| 13 | Major League II | WB | $1,180,910 | 1,311 | $25,492,150 |
| 14 | Threesome | TriS | $1,002,182 | 934 | $11,641,200 |
| 15 | Ace Ventura: Pet Detective | WB | $974,552 | 881 | – |
| 16 | White Fang II: Myth of the White Wolf | BV | $930,495 | 1,301 | $6,512,160 |
| 17 | The Naked Gun 33 1/3: The Final Insult | Par. | $890,428 | 852 | $46,857,232 |
| 18 | Serial Mom | Sav. | $847,035 | 554 | $4,886,715 |
| 19 | Brainscan | Triu | $840,000 | 1,200 | $2,565,000 |
| 20 | Mrs. Doubtfire | Fox | $737,098 | 692 | $217,674,277 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.