Weekend box office
Dec 31, 1993–Jan 2, 1994
All 23 films
$81,660,929#1
Mrs. Doubtfire| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mrs. Doubtfire | Fox | $16,346,568 | 2,325 | $122,483,936 |
| 2 | The Pelican Brief | WB | $13,129,302 | 2,008 | $61,056,465 |
| 3 | Tombstone | BV | $8,720,255 | 1,955 | $23,155,418 |
| 4 | Sister Act 2: Back in the Habit | BV | $8,234,480 | 2,106 | $41,170,483 |
| 5 | Beethoven's 2nd | Uni. | $7,567,360 | 2,048 | $31,869,710 |
| 6 | Grumpy Old Men | WB | $7,488,527 | 1,244 | $16,959,927 |
| 7 | Wayne's World 2 | Par. | $4,012,807 | 2,240 | $40,147,699 |
| 8 | The Piano | Mira. | $2,369,154 | 523 | $17,169,365 |
| 9 | Geronimo: An American Legend | Col. | $2,010,680 | 1,636 | $15,121,078 |
| 10 | Ghost in the Machine | Fox | $1,854,431 | 1,031 | $1,854,431 |
| 11 | Schindler's List | Uni. | $1,649,101 | 76 | $6,187,045 |
| 12 | The Three Musketeers (1993) | BV | $1,518,663 | 947 | $48,955,993 |
| 13 | Batman: Mask of the Phantasm | WB | $1,406,291 | 1,506 | $4,391,000 |
| 14 | A Perfect World | WB | $1,112,458 | 1,026 | $29,064,702 |
| 15 | Cool Runnings | BV | $1,098,908 | 814 | $61,831,973 |
| 16 | Addams Family Values | Par. | $1,096,006 | 1,256 | $45,131,539 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.