Weekend box office
Dec 3–5, 1993
All 15 films
$43,373,593#1
Mrs. Doubtfire| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mrs. Doubtfire | Fox | $14,735,459 | 1,678 | $46,702,649 |
| 2 | A Perfect World | WB | $5,428,887 | 1,964 | $18,669,507 |
| 3 | Addams Family Values | Par. | $4,587,571 | 2,577 | $36,248,838 |
| 4 | The Three Musketeers (1993) | BV | $3,809,153 | 2,096 | $38,147,519 |
| 5 | Carlito's Way | Uni. | $2,519,850 | 1,605 | $28,968,762 |
| 6 | My Life | Col. | $2,303,615 | 1,290 | $22,315,561 |
| 7 | The Piano | Mira. | $1,701,363 | 239 | $7,502,744 |
| 8 | Tim Burton's The Nightmare Before Christmas | BV | $1,490,082 | 1,341 | $45,652,234 |
| 9 | We're Back! A Dinosaur's Story | Uni. | $1,426,620 | 1,829 | $6,322,280 |
| 10 | Man's Best Friend | NL | $1,340,340 | 1,118 | $9,787,451 |
| 11 | The Remains of the Day | Col. | $1,222,555 | 517 | $12,503,224 |
| 12 | Jurassic Park | Uni. | $1,075,250 | 782 | $334,849,095 |
| 13 | Cool Runnings | BV | $1,045,994 | 1,020 | $55,978,574 |
| 14 | A Dangerous Woman | Gram. | $680,441 | 293 | $680,441 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.