Weekend box office
Nov 19–21, 1993
All 16 films
$52,705,503#1
Addams Family Values| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Addams Family Values | Par. | $14,117,545 | 2,577 | $14,117,545 |
| 2 | The Three Musketeers (1993) | BV | $8,016,917 | 2,098 | $21,500,942 |
| 3 | Carlito's Way | Uni. | $5,906,910 | 1,634 | $17,929,292 |
| 4 | My Life | Col. | $5,314,782 | 1,290 | $12,405,382 |
| 5 | Man's Best Friend | NL | $3,861,079 | 1,220 | $3,861,079 |
| 6 | Tim Burton's The Nightmare Before Christmas | BV | $3,282,205 | 1,601 | $38,887,265 |
| 7 | The Remains of the Day | Col. | $2,731,222 | 517 | $7,408,431 |
| 8 | Cool Runnings | BV | $2,458,313 | 1,525 | $51,521,339 |
| 9 | The Beverly Hillbillies | Fox | $1,984,987 | 1,642 | $36,938,819 |
| 10 | The Piano | Mira. | $1,502,325 | 99 | $1,761,691 |
| 11 | Rudy | TriS | $1,226,966 | 1,066 | $20,005,543 |
| 12 | Look Who's Talking Now | TriS | $1,016,532 | 1,661 | $8,869,116 |
| 13 | The Joy Luck Club | BV | $1,002,676 | 531 | $27,950,104 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.