Weekend box office
Sep 24–26, 1993
All 19 films
$48,492,345#1
The Good Son| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Good Son | Fox | $12,520,305 | 1,847 | $12,520,305 |
| 2 | The Program | BV | $6,821,931 | 1,653 | $6,821,931 |
| 3 | The Fugitive | WB | $5,231,382 | 2,203 | $161,438,942 |
| 4 | Striking Distance | Col. | $5,012,695 | 1,917 | $16,143,825 |
| 5 | The Age of Innocence | Col. | $4,768,616 | 472 | $8,107,430 |
| 6 | Warlock: The Armageddon | Trim. | $1,747,317 | 1,320 | $1,747,317 |
| 7 | Undercover Blues | MGM | $1,711,572 | 1,598 | $10,861,793 |
| 8 | Jurassic Park | Uni. | $1,582,675 | 1,073 | $324,235,070 |
| 9 | The Joy Luck Club | BV | $1,582,403 | 103 | $2,398,604 |
| 10 | The Man Without a Face | WB | $1,526,347 | 1,241 | $21,656,434 |
| 11 | True Romance | WB | $1,433,693 | 1,155 | $10,577,508 |
| 12 | Into the West | Mira. | $1,353,997 | 550 | $3,009,161 |
| 13 | Sleepless in Seattle | TriS | $1,106,070 | 966 | $118,386,674 |
| 14 | Dazed and Confused | Gram. | $918,127 | 183 | $918,127 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.