Weekend box office
Jul 23–25, 1993
All 17 films
$86,753,885#1
Poetic Justice| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Poetic Justice | Col. | $11,728,455 | 1,273 | $11,728,455 |
| 2 | In the Line of Fire | Col. | $11,214,003 | 2,129 | $54,119,247 |
| 3 | The Firm | Par. | $10,000,456 | 2,393 | $112,896,195 |
| 4 | Free Willy | WB | $8,645,619 | 1,937 | $22,646,500 |
| 5 | Jurassic Park | Uni. | $8,420,160 | 2,352 | $270,958,085 |
| 6 | Coneheads | Par. | $7,100,501 | 1,978 | $7,100,501 |
| 7 | Sleepless in Seattle | TriS | $5,754,245 | 1,615 | $81,724,953 |
| 8 | Hocus Pocus | BV | $5,529,888 | 1,472 | $18,730,267 |
| 9 | Another Stakeout | BV | $5,418,316 | 1,185 | $5,418,316 |
| 10 | Rookie of the Year | Fox | $4,524,438 | 1,544 | $33,510,696 |
| 11 | Son-in-Law | BV | $2,387,100 | 1,182 | $25,989,889 |
| 12 | Snow White and the Seven Dwarfs (Re-issue) (1993) | BV | $2,287,538 | 1,391 | $30,865,246 |
| 13 | What's Love Got to Do with It | BV | $1,469,695 | 700 | $33,906,438 |
| 14 | Dennis the Menace | WB | $1,200,536 | 1,198 | $44,602,955 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.