Weekend box office
Jan 8–10, 1993
All 19 films
$55,917,159#1
A Few Good Men| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | A Few Good Men | Col. | $9,012,668 | 2,201 | $90,280,712 |
| 2 | Aladdin | BV | $8,431,763 | 2,316 | $126,188,219 |
| 3 | Scent of a Woman | Uni. | $6,476,340 | 1,083 | $8,078,209 |
| 4 | The Bodyguard | WB | $5,233,363 | 1,806 | $95,810,607 |
| 5 | Forever Young | WB | $4,560,443 | 1,710 | $39,911,756 |
| 6 | Home Alone 2: Lost in New York | Fox | $4,462,708 | 2,166 | $151,736,483 |
| 7 | Chaplin | TriS | $3,263,026 | 1,066 | $3,591,311 |
| 8 | Leprechaun | Trim. | $2,493,020 | 620 | $2,493,020 |
| 9 | Hoffa | Fox | $2,486,116 | 1,103 | $19,612,589 |
| 10 | The Distinguished Gentleman | BV | $2,076,140 | 1,539 | $41,470,216 |
| 11 | Leap of Faith | Par. | $1,971,062 | 1,487 | $19,200,392 |
| 12 | Toys | Fox | $1,298,568 | 1,149 | $20,126,958 |
| 13 | The Crying Game | Mira. | $1,229,913 | 135 | $6,232,138 |
| 14 | A River Runs Through It | Col. | $1,022,337 | 740 | $36,266,122 |
| 15 | Trespass | Uni. | $1,003,245 | 942 | $11,393,510 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.