Weekend box office
Feb 28–Mar 1, 1992
All 23 films
$47,075,532#1
Wayne's World| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Wayne's World | Par. | $9,641,720 | 1,878 | $46,131,282 |
| 2 | Memoirs of an Invisible Man | WB | $4,601,954 | 1,753 | $4,601,954 |
| 3 | Stop! Or My Mom Will Shoot! | Uni. | $4,475,640 | 1,958 | $13,022,970 |
| 4 | Fried Green Tomatoes | Uni. | $4,359,130 | 1,329 | $47,032,199 |
| 5 | Medicine Man | BV | $3,528,431 | 1,363 | $30,775,733 |
| 6 | The Hand That Rocks the Cradle | BV | $3,523,802 | 1,679 | $69,703,645 |
| 7 | Final Analysis | WB | $2,302,216 | 1,383 | $22,742,734 |
| 8 | Beauty and the Beast | BV | $2,124,074 | 1,346 | $116,028,522 |
| 9 | Mississippi Masala | Gold. | $1,502,819 | 325 | $2,587,062 |
| 10 | The Prince of Tides | Col. | $1,455,638 | 1,163 | $66,322,990 |
| 11 | Bugsy | TriS | $1,370,330 | 1,079 | $44,429,717 |
| 12 | JFK | WB | $1,254,906 | 1,107 | $64,930,280 |
| 13 | The Great Mouse Detective (re-issue) | BV | $1,236,804 | 1,381 | $8,724,066 |
| 14 | Father of the Bride | BV | $1,235,315 | 1,150 | $80,152,926 |
| 15 | Gate II | Triu | $1,053,175 | 350 | $1,053,175 |
| 16 | Shining Through | Fox | $1,023,115 | 890 | $19,563,729 |
| 17 | Radio Flyer | Col. | $1,018,452 | 941 | $3,386,017 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.