Weekend box office
Jul 24–26, 1992
All 14 films
$55,396,321#1
Mo' Money| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mo' Money | Col. | $12,385,415 | 1,689 | $12,385,415 |
| 2 | Honey, I Blew Up the Kid | BV | $8,612,853 | 2,376 | $27,003,531 |
| 3 | A League of Their Own | Sony | $7,313,205 | 2,084 | $66,720,553 |
| 4 | Sister Act | BV | $4,460,579 | 1,933 | $105,098,729 |
| 5 | Boomerang | Par. | $3,833,835 | 1,829 | $54,585,253 |
| 6 | Universal Soldier | TriS | $3,374,525 | 1,925 | $26,230,290 |
| 7 | Unlawful Entry | Fox | $3,314,804 | 1,449 | $42,671,606 |
| 8 | Batman Returns | WB | $2,830,557 | 1,806 | $150,598,782 |
| 9 | Prelude to a Kiss | Fox | $2,249,161 | 1,169 | $14,967,696 |
| 10 | A Stranger Among Us | BV | $2,141,345 | 684 | $6,433,413 |
| 11 | Housesitter | Uni. | $1,657,255 | 1,139 | $49,529,765 |
| 12 | Patriot Games | Par. | $1,570,330 | 940 | $75,987,285 |
| 13 | Mom and Dad Save the World | WB | $984,627 | 904 | $984,627 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.