Weekend box office
Jul 10–12, 1992
All 14 films
$71,480,414#1
A League of Their Own| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | A League of Their Own | Sony | $11,660,303 | 2,060 | $38,918,368 |
| 2 | Universal Soldier | TriS | $10,057,084 | 1,916 | $10,057,084 |
| 3 | Boomerang | Par. | $9,282,016 | 2,145 | $36,429,287 |
| 4 | Batman Returns | WB | $7,722,838 | 2,644 | $137,482,546 |
| 5 | Sister Act | BV | $6,233,487 | 1,984 | $89,206,560 |
| 6 | Cool World | Par. | $5,556,451 | 1,448 | $5,556,451 |
| 7 | Prelude to a Kiss | Fox | $5,273,395 | 1,247 | $5,273,395 |
| 8 | Unlawful Entry | Fox | $5,254,237 | 1,514 | $30,568,058 |
| 9 | Housesitter | Uni. | $3,279,195 | 1,660 | $42,843,505 |
| 10 | Patriot Games | Par. | $2,730,157 | 1,456 | $70,021,647 |
| 11 | Pinocchio (Re-issue) (1992) | BV | $1,943,409 | 1,677 | $12,541,093 |
| 12 | Lethal Weapon 3 | WB | $1,413,011 | 1,203 | $134,193,355 |
| 13 | Far and Away | Uni. | $1,059,645 | 1,014 | $51,418,315 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.