Weekend box office
May 15–17, 1992
All 18 films
$49,187,289#1
Lethal Weapon 3| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Lethal Weapon 3 | WB | $33,243,086 | 2,510 | $33,243,086 |
| 2 | Basic Instinct | TriS | $3,044,895 | 1,851 | $93,721,689 |
| 3 | Beethoven | Uni. | $2,308,625 | 1,825 | $41,065,790 |
| 4 | White Men Can't Jump | Fox | $1,936,021 | 1,683 | $64,882,869 |
| 5 | The Player | NL | $1,539,745 | 439 | $9,752,053 |
| 6 | Wayne's World | Par. | $1,302,069 | 1,133 | $112,355,205 |
| 7 | My Cousin Vinny | Fox | $1,052,375 | 888 | $45,960,317 |
| 8 | The Babe | Uni. | $1,046,685 | 1,068 | $14,651,030 |
| 9 | Ferngully: The Last Rainforest | Fox | $908,112 | 1,327 | $17,806,786 |
| 10 | City of Joy | TriS | $808,720 | 919 | $11,750,202 |
| 11 | Deep Cover | NL | $723,538 | 758 | $12,940,213 |
| 12 | Sleepwalkers | Col. | $717,392 | 1,000 | $27,028,031 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.