Weekend box office
May 1–3, 1992
All 25 films
$30,480,697#1
Basic Instinct| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Basic Instinct | TriS | $4,042,740 | 1,846 | $83,605,244 |
| 2 | White Men Can't Jump | Fox | $2,794,422 | 1,679 | $58,609,821 |
| 3 | Beethoven | Uni. | $2,582,400 | 1,920 | $35,273,965 |
| 4 | Split Second | Istr | $2,250,000 | 1,085 | $2,250,000 |
| 5 | Folks! | Fox | $2,177,518 | 1,402 | $2,177,518 |
| 6 | The Player | NL | $1,716,586 | 298 | $4,664,815 |
| 7 | Wayne's World | Par. | $1,612,350 | 1,257 | $108,592,151 |
| 8 | Sleepwalkers | Col. | $1,578,691 | 1,513 | $24,441,233 |
| 9 | White Sands | WB | $1,486,262 | 1,276 | $5,617,068 |
| 10 | The Babe | Uni. | $1,352,860 | 1,564 | $11,583,365 |
| 11 | Ferngully: The Last Rainforest | Fox | $1,321,673 | 1,519 | $15,146,643 |
| 12 | Deep Cover | NL | $1,298,987 | 816 | $9,944,559 |
| 13 | City of Joy | TriS | $1,264,200 | 903 | $8,850,041 |
| 14 | My Cousin Vinny | Fox | $1,156,248 | 855 | $42,702,885 |
| 15 | Thunderheart | TriS | $962,480 | 908 | $16,597,665 |
| 16 | K2 | Par. | $930,655 | 350 | $930,655 |
| 18 | Year of the Comet | Col. | $451,968 | 1,006 | $2,163,479 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.