Weekend box office
Jun 7–9, 1991
All 14 films
$47,935,882#1
City Slickers| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | City Slickers | Col. | $13,032,121 | 1,992 | $13,032,121 |
| 2 | Backdraft | Uni. | $6,425,100 | 1,947 | $38,513,490 |
| 3 | Jungle Fever | Uni. | $5,332,860 | 636 | $5,332,860 |
| 4 | What About Bob? | BV | $4,858,284 | 1,805 | $39,518,490 |
| 5 | Soapdish | Par. | $4,401,514 | 1,275 | $14,081,172 |
| 6 | Don't Tell Mom the Babysitter's Dead | WB | $4,233,415 | 1,802 | $4,233,415 |
| 7 | Thelma and Louise | MGM | $3,020,516 | 1,180 | $16,995,174 |
| 8 | Only the Lonely | Fox | $2,084,839 | 1,548 | $14,436,798 |
| 9 | Hudson Hawk | TriS | $1,471,725 | 1,899 | $14,376,200 |
| 10 | Drop Dead Fred | NL | $1,202,689 | 932 | $8,953,508 |
| 11 | Home Alone | Fox | $983,862 | 774 | $274,935,631 |
| 12 | The Silence of the Lambs | Orion | $735,303 | 835 | $122,474,498 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.