Weekend box office
Jan 11–13, 1991
All 19 films
$63,332,708#1
Home Alone| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Home Alone | Fox | $9,813,012 | 2,157 | $181,405,541 |
| 2 | Awakenings | Col. | $8,306,532 | 1,282 | $10,087,133 |
| 3 | Lionheart | Uni. | $7,094,552 | 1,462 | $7,094,552 |
| 4 | Kindergarten Cop | Uni. | $6,575,600 | 1,934 | $53,593,415 |
| 5 | Dances with Wolves | Orion | $5,586,412 | 1,285 | $79,426,084 |
| 6 | The Godfather Part III | Par. | $4,315,158 | 1,922 | $51,784,117 |
| 7 | Not Without My Daughter | MGM | $3,804,055 | 1,137 | $3,804,055 |
| 8 | Edward Scissorhands | Fox | $3,655,258 | 1,372 | $38,707,036 |
| 9 | Look Who's Talking Too | TriS | $2,366,800 | 1,552 | $36,713,969 |
| 10 | Mermaids | Orion | $2,287,275 | 1,111 | $24,628,919 |
| 11 | Misery | Col. | $2,068,992 | 1,234 | $48,164,210 |
| 12 | Three Men and a Little Lady | BV | $1,937,609 | 1,286 | $61,419,345 |
| 13 | The Russia House | MGM | $1,622,952 | 738 | $18,048,832 |
| 14 | Green Card | BV | $1,537,294 | 149 | $1,958,578 |
| 15 | Ghost | Par. | $1,016,724 | 754 | $209,695,386 |
| 16 | Warlock | Trim. | $780,360 | 173 | $780,360 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.