Weekend box office
May 3–5, 1991
All 17 films
$30,689,805#1
Oscar| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Oscar | BV | $4,164,218 | 1,391 | $10,740,649 |
| 2 | One Good Cop | BV | $3,360,277 | 1,353 | $3,360,277 |
| 3 | A Kiss Before Dying | Uni. | $3,068,580 | 1,542 | $8,816,065 |
| 4 | Toy Soldiers | TriS | $3,005,880 | 1,354 | $8,362,680 |
| 5 | Out for Justice | WB | $2,768,639 | 1,791 | $31,634,880 |
| 6 | The Silence of the Lambs | Orion | $2,540,581 | 1,619 | $112,193,973 |
| 7 | A Rage in Harlem | Mira. | $2,458,080 | 540 | $2,458,080 |
| 8 | Mortal Thoughts | Col. | $2,020,049 | 1,190 | $13,996,843 |
| 9 | Dances with Wolves | Orion | $1,838,329 | 1,478 | $165,361,941 |
| 10 | Teenage Mutant Ninja Turtles II | NL | $1,672,384 | 1,850 | $72,687,803 |
| 11 | Sleeping with the Enemy | Fox | $1,101,281 | 1,079 | $92,658,009 |
| 12 | New Jack City | WB | $1,041,307 | 631 | $41,372,468 |
| 13 | Defending Your Life | WB | $1,037,092 | 632 | $14,292,366 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.