Weekend box office
Mar 8–10, 1991
All 18 films
$52,355,622#1
The Silence of the Lambs| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Silence of the Lambs | Orion | $8,893,306 | 1,586 | $58,125,470 |
| 2 | New Jack City | WB | $7,039,622 | 862 | $7,039,622 |
| 3 | The Hard Way | Uni. | $6,301,470 | 1,622 | $6,301,470 |
| 4 | Sleeping with the Enemy | Fox | $6,080,682 | 1,522 | $61,808,003 |
| 5 | The Doors | TriS | $6,013,980 | 1,204 | $18,087,300 |
| 6 | Dances with Wolves | Orion | $3,381,254 | 1,572 | $127,243,233 |
| 7 | Home Alone | Fox | $3,315,651 | 1,590 | $245,880,904 |
| 8 | Shipwrecked | BV | $3,042,659 | 1,393 | $7,621,285 |
| 9 | King Ralph | Uni. | $2,972,060 | 1,633 | $23,800,775 |
| 10 | L.A. Story | TriS | $1,567,223 | 929 | $22,777,904 |
| 11 | He Said, She Said | Par. | $1,387,285 | 870 | $7,718,618 |
| 12 | Awakenings | Col. | $986,300 | 725 | $45,719,982 |
| 13 | American Ninja 4: The Annihilation | Can. | $277,462 | 171 | $277,462 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.