Weekend box office
Feb 23–25, 1990
All 21 films
$33,956,019#1
Driving Miss Daisy| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Driving Miss Daisy | WB | $6,107,836 | 1,432 | $53,290,516 |
| 2 | Hard to Kill | WB | $5,428,384 | 1,508 | $27,529,359 |
| 3 | Madhouse | Orion | $3,425,960 | 1,554 | $9,563,299 |
| 4 | Revenge | Col. | $2,868,512 | 1,382 | $10,015,170 |
| 5 | Born on the Fourth of July | Uni. | $2,513,160 | 1,432 | $56,828,014 |
| 6 | Men Don't Leave | WB | $2,007,156 | 802 | $2,288,337 |
| 7 | Nightbreed | Fox | $1,837,278 | 1,488 | $6,191,002 |
| 8 | Glory | TriS | $1,682,720 | 809 | $18,395,102 |
| 9 | Stella | BV | $1,668,676 | 1,291 | $15,573,870 |
| 10 | Steel Magnolias | TriS | $1,207,930 | 1,214 | $72,828,100 |
| 11 | The Little Mermaid | BV | $1,048,730 | 1,157 | $75,689,932 |
| 12 | The War of the Roses | Fox | $942,372 | 779 | $80,553,364 |
| 13 | My Left Foot | Mira. | $907,637 | 279 | $4,439,388 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.