Weekend box office
Jan 26–28, 1990
All 15 films
$37,147,190#1
Driving Miss Daisy| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Driving Miss Daisy | WB | $5,705,721 | 895 | $16,045,457 |
| 2 | Born on the Fourth of July | Uni. | $4,640,940 | 1,311 | $39,160,104 |
| 3 | Tango & Cash | WB | $3,569,812 | 1,575 | $49,491,822 |
| 4 | The War of the Roses | Fox | $3,234,491 | 1,523 | $71,416,222 |
| 5 | Internal Affairs | Par. | $3,075,053 | 986 | $15,656,136 |
| 6 | Tremors | Uni. | $3,053,395 | 1,477 | $7,871,155 |
| 7 | Always | Uni. | $2,405,970 | 1,206 | $34,125,875 |
| 8 | Steel Magnolias | TriS | $2,376,950 | 1,370 | $64,115,820 |
| 9 | The Little Mermaid | BV | $2,174,414 | 1,530 | $68,066,110 |
| 10 | Back to the Future Part II | Uni. | $1,774,965 | 1,473 | $109,858,821 |
| 11 | Glory | TriS | $1,700,460 | 402 | $9,503,430 |
| 12 | Look Who's Talking | TriS | $1,614,060 | 1,281 | $126,454,008 |
| 13 | Music Box | TriS | $1,009,470 | 462 | $3,223,917 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.