Weekend box office
Aug 3–5, 1990
All 17 films
$70,046,988#1
Ghost| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ghost | Par. | $10,798,834 | 1,766 | $69,131,226 |
| 2 | Presumed Innocent | WB | $10,176,663 | 1,380 | $28,388,624 |
| 3 | Young Guns II | Fox | $8,017,438 | 1,770 | $8,017,438 |
| 4 | Problem Child | Uni. | $6,842,160 | 1,768 | $22,139,610 |
| 5 | Arachnophobia | BV | $5,964,875 | 2,005 | $34,184,492 |
| 6 | Die Hard 2: Die Harder | Fox | $4,816,830 | 1,946 | $95,625,666 |
| 7 | Mo' Better Blues | Uni. | $4,387,360 | 544 | $4,387,360 |
| 8 | Duck Tales: The Movie | BV | $3,870,366 | 1,549 | $3,870,366 |
| 9 | The Freshman | TriS | $3,439,980 | 1,044 | $10,151,310 |
| 10 | The Jungle Book (re-issue) (1990) | BV | $2,761,487 | 1,478 | $31,767,724 |
| 11 | Days of Thunder | Par. | $2,639,640 | 1,626 | $73,768,399 |
| 12 | Navy Seals | Orion | $2,335,685 | 1,355 | $17,322,348 |
| 13 | Pretty Woman | BV | $1,110,950 | 892 | $164,142,466 |
| 14 | Total Recall | Sony | $1,086,240 | 876 | $112,709,460 |
| 15 | Dick Tracy | BV | $1,041,562 | 990 | $101,117,485 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.