Weekend box office
Jul 20–22, 1990
All 17 films
$69,720,429#1
Ghost| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ghost | Par. | $12,523,295 | 1,400 | $32,291,246 |
| 2 | Die Hard 2: Die Harder | Fox | $10,019,244 | 2,325 | $77,198,498 |
| 3 | Arachnophobia | BV | $8,045,760 | 1,479 | $8,045,760 |
| 4 | Navy Seals | Orion | $6,543,832 | 1,341 | $6,543,832 |
| 5 | The Jungle Book (re-issue) (1990) | BV | $6,055,527 | 1,923 | $18,060,841 |
| 6 | Days of Thunder | Par. | $5,537,495 | 2,187 | $63,288,147 |
| 7 | Quick Change | WB | $3,268,686 | 1,595 | $10,128,041 |
| 8 | Dick Tracy | BV | $3,116,433 | 1,672 | $95,647,673 |
| 9 | The Adventures of Ford Fairlane | Fox | $2,964,496 | 1,263 | $15,856,725 |
| 10 | Total Recall | Sony | $2,154,810 | 1,302 | $108,569,430 |
| 11 | Another 48 HRS. | Par. | $1,869,480 | 1,272 | $74,260,271 |
| 12 | Pretty Woman | BV | $1,764,144 | 1,036 | $160,086,203 |
| 13 | Jetsons: The Movie | Uni. | $1,677,960 | 1,416 | $13,854,970 |
| 14 | Ghost Dad | Uni. | $1,423,920 | 1,047 | $17,887,790 |
| 15 | Back to the Future Part III | Uni. | $1,299,440 | 878 | $78,424,095 |
| 16 | Robocop 2 | Orion | $1,250,031 | 1,197 | $39,131,252 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.