Weekend box office
Jul 6–8, 1990
All 13 films
$69,878,842#1
Die Hard 2: Die Harder| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Die Hard 2: Die Harder | Fox | $21,744,661 | 2,507 | $21,744,661 |
| 2 | Days of Thunder | Par. | $10,707,895 | 2,307 | $40,525,284 |
| 3 | Dick Tracy | BV | $6,638,594 | 2,209 | $81,719,771 |
| 4 | Jetsons: The Movie | Uni. | $5,029,640 | 1,562 | $5,029,640 |
| 5 | Total Recall | Sony | $4,217,240 | 1,787 | $99,207,220 |
| 6 | Another 48 HRS. | Par. | $4,059,110 | 1,850 | $66,086,160 |
| 7 | Robocop 2 | Orion | $3,640,415 | 1,806 | $32,620,267 |
| 8 | Ghost Dad | Uni. | $3,186,810 | 1,221 | $10,895,425 |
| 9 | Gremlins 2: The New Batch | WB | $2,641,487 | 1,810 | $34,493,001 |
| 10 | Pretty Woman | BV | $2,519,631 | 1,157 | $153,633,980 |
| 11 | Betsy's Wedding | BV | $2,340,109 | 1,047 | $14,452,437 |
| 12 | Back to the Future Part III | Uni. | $2,148,400 | 1,310 | $73,075,295 |
| 13 | Bird on a Wire | Uni. | $1,004,850 | 870 | $63,896,510 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.