Weekend box office
Jun 15–17, 1990
All 12 films
$69,058,547#1
Dick Tracy| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Dick Tracy | BV | $22,543,911 | 2,332 | $22,543,911 |
| 2 | Another 48 HRS. | Par. | $10,724,254 | 2,301 | $37,687,325 |
| 3 | Total Recall | Sony | $10,223,600 | 2,095 | $67,625,020 |
| 4 | Gremlins 2: The New Batch | WB | $9,702,804 | 2,075 | $9,702,804 |
| 5 | Back to the Future Part III | Uni. | $4,854,150 | 2,070 | $57,574,770 |
| 6 | Pretty Woman | BV | $3,327,354 | 1,602 | $138,778,393 |
| 7 | Bird on a Wire | Uni. | $3,150,900 | 1,620 | $55,030,675 |
| 8 | Adventures of Milo and Otis (Re-issue) | Col. | $1,708,915 | 914 | $1,708,915 |
| 9 | Cadillac Man | Orion | $859,196 | 1,140 | $24,011,912 |
| 10 | Teenage Mutant Ninja Turtles | NL | $857,317 | 1,165 | $124,635,290 |
| 11 | The Hunt for Red October | Par. | $602,680 | 554 | $114,448,402 |
| 12 | Driving Miss Daisy | WB | $503,466 | 775 | $103,639,744 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.