Weekend box office
Jun 1–3, 1990
All 13 films
$57,220,036#1
Total Recall| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Total Recall | Sony | $25,533,700 | 2,060 | $25,533,700 |
| 2 | Back to the Future Part III | Uni. | $10,337,625 | 2,025 | $38,098,875 |
| 3 | Bird on a Wire | Uni. | $6,350,305 | 1,963 | $42,256,355 |
| 4 | Pretty Woman | BV | $4,755,105 | 1,791 | $126,741,424 |
| 5 | Cadillac Man | Orion | $2,885,324 | 1,878 | $19,598,361 |
| 6 | Fire Birds | BV | $2,611,812 | 2,006 | $10,168,398 |
| 7 | Teenage Mutant Ninja Turtles | NL | $1,953,695 | 1,777 | $121,026,660 |
| 8 | The Hunt for Red October | Par. | $1,046,867 | 933 | $112,256,167 |
| 9 | Tales From the Darkside: The Movie | Par. | $560,556 | 618 | $15,405,624 |
| 10 | Joe Versus the Volcano | WB | $413,166 | 566 | $38,169,803 |
| 11 | Longtime Companion | Gold. | $393,141 | 76 | – |
| 12 | The Guardian (1990) | Uni. | $370,110 | 438 | – |
| 13 | Red Surf | AcdE | $8,630 | 6 | $8,630 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.