Weekend box office
May 25–28, 1990
All 13 films
$67,636,727#1
Back to the Future Part III| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Back to the Future Part III | Uni. | $23,703,060 | 2,019 | $23,703,060 |
| 2 | Bird on a Wire | Uni. | $12,795,185 | 1,949 | $33,401,585 |
| 3 | Pretty Woman | BV | $8,189,423 | 1,803 | $120,230,612 |
| 4 | Cadillac Man | Orion | $6,469,986 | 1,844 | $15,584,392 |
| 5 | Fire Birds | BV | $6,358,761 | 2,006 | $6,358,761 |
| 6 | Teenage Mutant Ninja Turtles | NL | $2,986,188 | 1,970 | $118,050,765 |
| 7 | The Hunt for Red October | Par. | $2,127,888 | 1,061 | $110,804,473 |
| 8 | Tales From the Darkside: The Movie | Par. | $1,638,290 | 1,025 | $14,513,727 |
| 9 | Joe Versus the Volcano | WB | $821,125 | 746 | – |
| 10 | Spaced Invaders | BV | $734,724 | 949 | $13,654,536 |
| 11 | Wild Orchid | Triu | $661,226 | 548 | $9,655,022 |
| 12 | The Cook, The Thief, His Wife and Her Lover | Mira. | $658,772 | 239 | $5,503,540 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.