Weekend box office
Jan 12–14, 1990
All 18 films
$56,512,855#1
Born on the Fourth of July| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Born on the Fourth of July | Uni. | $8,028,075 | 1,315 | $23,821,259 |
| 2 | The War of the Roses | Fox | $5,693,242 | 1,559 | $60,989,774 |
| 3 | Tango & Cash | WB | $5,397,811 | 1,556 | $38,592,922 |
| 4 | Internal Affairs | Par. | $5,043,516 | 975 | $5,043,516 |
| 5 | Always | Uni. | $4,194,820 | 1,162 | $26,079,865 |
| 6 | The Little Mermaid | BV | $3,851,208 | 1,521 | $60,855,174 |
| 7 | Steel Magnolias | TriS | $3,745,560 | 1,372 | $56,311,630 |
| 8 | Glory | TriS | $3,020,360 | 392 | $3,724,870 |
| 9 | Back to the Future Part II | Uni. | $2,748,860 | 1,641 | $104,147,976 |
| 10 | Driving Miss Daisy | WB | $2,725,876 | 277 | $5,116,098 |
| 11 | Leatherface: The Texas Chainsaw Massacre III | NL | $2,692,087 | 1,107 | $2,692,087 |
| 12 | Look Who's Talking | TriS | $2,377,050 | 1,378 | $121,848,808 |
| 13 | Christmas Vacation | WB | $2,006,333 | 1,482 | $65,159,817 |
| 14 | Ski Patrol | Triu | $1,648,000 | 515 | $1,648,000 |
| 15 | Blaze | BV | $1,519,836 | 970 | $15,446,894 |
| 16 | Downtown | Fox | $821,626 | 349 | $821,626 |
| 17 | Roger and Me | WB | $686,638 | 103 | $1,335,606 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.