Weekend box office
Feb 17–20, 1989
All 18 films
$61,798,263#1
The 'Burbs| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The 'Burbs | Uni. | $11,101,197 | 1,952 | $11,101,197 |
| 2 | Rain Man | MGM | $6,668,185 | 1,590 | $110,564,882 |
| 3 | Bill & Ted's Excellent Adventure | Orion | $6,167,651 | 1,196 | $6,167,651 |
| 4 | Three Fugitives | BV | $4,589,534 | 1,374 | $26,053,618 |
| 5 | The Fly II | Fox | $4,321,149 | 1,528 | $12,716,346 |
| 6 | Beaches | BV | $3,692,184 | 1,072 | $35,776,667 |
| 7 | Cousins | Par. | $3,504,700 | 720 | $7,632,369 |
| 8 | Dangerous Liaisons | WB | $3,126,268 | 347 | $12,120,395 |
| 9 | True Believer | Col. | $3,009,692 | 897 | $3,009,692 |
| 10 | Working Girl | Fox | $2,721,529 | 825 | $47,953,840 |
| 11 | Her Alibi | WB | $2,446,188 | 1,136 | $13,191,965 |
| 12 | Twins | Uni. | $2,436,270 | 1,210 | $97,616,785 |
| 13 | Mississippi Burning | Orion | $2,337,257 | 1,134 | $23,720,589 |
| 14 | Tap | TriS | $2,154,877 | 587 | $5,076,952 |
| 15 | The Mighty Quinn | MGM | $1,429,306 | 234 | $1,429,306 |
| 16 | The Accidental Tourist | WB | $1,065,669 | 477 | $26,626,370 |
| 17 | Who's Harry Crumb? | TriS | $1,019,920 | 976 | $8,622,507 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.